File: flforest_bush_a1.cgf
  ChunkTableOffset = 0x00005301	FileType_Geom	Version = 0x00000744	#Chunks = 4
-------------------------------------------------------------------
ChunkType_Timing	Version: 0918	ChunkID: 0x00000000 (0)	Size: 68 bytes	FileOffset: 0x00000014
Global range: 0 .. 100 frames (0 sec .. 3.33333 sec, length 3.33333 seconds)
0.208 MilliSecs/Tick, 160 Ticks/Frame
-------------------------------------------------------------------
ChunkType_Node	Version: 0823	ChunkID: 0x00000001 (1)	Size: 220 bytes	FileOffset: 0x00000058
"jbush_a"
ObjectID: 0x00000003	ParentID: 0xFFFFFFFF
No Children	MatID: 0x00000002
pos (-597.87,-2.03457,83.2941) scale (2.46565,2.46565,2.46565) rot(180.155 degrees around -0.00414975,0.309014,0.951048) == euler (36.001,0.404506,-179.706) == quaternion (w=-0.00134834,x=-0.00414975,y=0.309014,z=0.951047)
TM: 1.995    -1.449   -0.022    0.000 
    1.449     1.995    0.000    0.000 
    0.017    -0.013    2.466    0.000 
    -597.870  -2.035    83.294   1.000 
CtrlID: pos: 0xFFFFFFFF,  rot: 0xFFFFFFFF,  scl: 0xFFFFFFFF
-------------------------------------------------------------------
ChunkType_Mtl	Version: 0746	ChunkID: 0x00000002 (2)	Size: 2552 bytes	FileOffset: 0x00000134
STANDARD Material "s_jba1(TemplPlants1)/mat_leaves" #0
Colors: diffuse (255,255,255), specular (229,229,229), ambient (255,255,255)
SpecLevel 0.00, SpecShininess 0.00, SelfIllumination 0.00, Opacity 1.00
Diffuse "Objects\Natural\Bushes\flforest_bush_1.dds", Amount 100, Type TEXMAP_ENVIRONMENT (0x01) Flags 0x00
Tiling: U V
UV Scale (1,1), UV Offset (0,0), UVW Rotate (0,0,0)
UV Scale Controller IDs (0xFFFFFFFF,0xFFFFFFFF), UV Offset Controller IDs (0xFFFFFFFF,0xFFFFFFFF), UVW Rotate Controller IDs (0xFFFFFFFF,0xFFFFFFFF,0xFFFFFFFF)
Opacity "Objects\Natural\Bushes\flforest_bush_1.dds", Amount 100, Type TEXMAP_ENVIRONMENT (0x01) Flags 0x00
Tiling: U V
UV Scale (1,1), UV Offset (0,0), UVW Rotate (0,0,0)
UV Scale Controller IDs (0xFFFFFFFF,0xFFFFFFFF), UV Offset Controller IDs (0xFFFFFFFF,0xFFFFFFFF), UVW Rotate Controller IDs (0xFFFFFFFF,0xFFFFFFFF,0xFFFFFFFF)
Flags 00000002 MTLFLAG_2SIDED Dyn: Bounce 0.000, StaticFriction 0.000, SlidingFriction 0.000
-------------------------------------------------------------------
ChunkType_Mesh	Version: 0744	ChunkID: 0x00000003 (3)	Size: 18389 bytes	FileOffset: 0x00000B2C
"jbush_a" 291 Verts, 232 UVs, 270 Faces, Has NO bone info, Has VERTEX COLORS  (7508 bytes useful)
Vertices: 291
	   0	p=( 197.620, 142.013, -32.053) n=(  0.892, -0.452,  0.017)
	   1	p=( 197.066, 144.413, -32.058) n=(  0.974,  0.225,  0.008)
	   2	p=( 195.265, 142.733, -32.073) n=( -0.351, -0.936,  0.009)
	   3	p=( 197.257, 142.086, -21.219) n=(  0.422, -0.905, -0.049)
	   4	p=( 197.144, 143.705, -21.078) n=(  0.990,  0.139, -0.015)
	   5	p=( 195.797, 142.796, -21.061) n=( -0.478, -0.878, -0.012)
	   6	p=( 198.186, 140.995, -10.331) n=(  0.286, -0.950, -0.126)
	   7	p=( 198.307, 142.308, -10.200) n=(  0.994, -0.020, -0.103)
	   8	p=( 197.109, 141.745, -10.151) n=( -0.604, -0.797, -0.016)
	   9	p=( 199.267, 139.748,   0.452) n=(  0.099, -0.982, -0.161)
	  10	p=( 199.484, 140.585,   0.558) n=(  0.976, -0.165, -0.146)
	  11	p=( 198.652, 140.338,   0.637) n=( -0.723, -0.690,  0.004)
	  12	p=( 200.975, 137.819,  11.065) n=( -0.235, -0.958, -0.167)
	  13	p=( 201.243, 138.424,  11.146) n=(  0.918, -0.304, -0.254)
	  14	p=( 200.592, 138.331,  11.253) n=( -0.791, -0.610,  0.046)
	  15	p=( 204.063, 134.902,  21.540) n=(  0.089, -0.952, -0.291)
	  16	p=( 196.108, 142.091, -32.066) n=(  0.981, -0.189,  0.052)
	  17	p=( 196.419, 144.534, -32.063) n=(  0.303,  0.950,  0.079)
	  18	p=( 194.148, 143.581, -32.083) n=( -0.387,  0.922,  0.032)
	  19	p=( 195.377, 142.081, -21.294) n=(  0.938, -0.332,  0.097)
	  20	p=( 195.819, 143.629, -20.948) n=(  0.825,  0.536,  0.178)
	  21	p=( 194.250, 143.253, -21.246) n=( -0.309,  0.948,  0.075)
	  22	p=( 193.233, 140.231, -10.640) n=(  0.875, -0.477,  0.078)
	  23	p=( 193.676, 141.200, -10.321) n=(  0.865,  0.393,  0.312)
	  24	p=( 192.589, 141.134, -10.546) n=( -0.172,  0.965,  0.199)
	  25	p=( 190.692, 137.258,  -0.492) n=(  0.800, -0.600,  0.018)
	  26	p=( 191.135, 137.921,  -0.112) n=(  0.892,  0.248,  0.379)
	  27	p=( 190.284, 138.023,  -0.324) n=( -0.031,  0.944,  0.327)
	  28	p=( 187.321, 133.146,   9.008) n=(  0.734, -0.678, -0.039)
	  29	p=( 187.689, 133.525,   9.360) n=(  0.933, -0.146,  0.329)
	  30	p=( 187.099, 133.705,   9.212) n=(  0.078,  0.875,  0.478)
	  31	p=( 183.236, 128.121,  17.803) n=(  0.836,  0.139,  0.530)
	  32	p=( 194.784, 144.322, -32.078) n=( -0.821, -0.570,  0.040)
	  33	p=( 196.317, 142.394, -32.064) n=(  0.466, -0.880,  0.089)
	  34	p=( 197.220, 144.686, -32.056) n=(  0.929, -0.366,  0.048)
	  35	p=( 195.114, 144.880, -21.337) n=( -0.895, -0.439,  0.081)
	  36	p=( 195.908, 143.488, -20.924) n=( -0.187, -0.963,  0.196)
	  37	p=( 196.739, 144.870, -21.255) n=(  0.894, -0.437,  0.101)
	  38	p=( 194.872, 148.144, -10.787) n=( -0.954, -0.293,  0.066)
	  39	p=( 195.264, 147.126, -10.396) n=( -0.329, -0.875,  0.357)
	  40	p=( 196.010, 147.974, -10.655) n=(  0.805, -0.535,  0.257)
	  41	p=( 194.182, 152.941,  -0.992) n=( -0.989, -0.150,  0.002)
	  42	p=( 194.336, 152.192,  -0.550) n=( -0.450, -0.785,  0.426)
	  43	p=( 195.010, 152.714,  -0.785) n=(  0.689, -0.606,  0.398)
	  44	p=( 193.404, 158.780,   8.004) n=( -0.996, -0.058, -0.064)
	  45	p=( 193.407, 158.240,   8.452) n=( -0.760, -0.524,  0.384)
	  46	p=( 194.010, 158.551,   8.274) n=(  0.555, -0.612,  0.563)
	  47	p=( 192.409, 166.172,  14.565) n=( -0.505, -0.566,  0.652)
	  48	p=( 197.815, 143.186,  -1.964) n=(  0.530,  0.362,  0.767)
	  49	p=( 206.325, 144.461,  -8.448) n=(  0.695,  0.380,  0.610)
	  50	p=( 212.137, 145.213, -17.534) n=(  0.764,  0.382,  0.520)
	  51	p=( 195.247, 150.801,  -3.784) n=(  0.584,  0.152,  0.797)
	  52	p=( 203.757, 152.077, -10.268) n=(  0.703,  0.220,  0.676)
	  53	p=( 209.569, 152.828, -19.355) n=(  0.798,  0.280,  0.534)
	  54	p=( 194.621, 158.793,  -3.731) n=(  0.602,  0.042,  0.798)
	  55	p=( 203.131, 160.068, -10.215) n=(  0.690,  0.049,  0.722)
	  56	p=( 208.943, 160.820, -19.302) n=(  0.838,  0.062,  0.541)
	  57	p=( 200.839, 147.708,   2.813) n=(  0.156,  0.200,  0.967)
	  58	p=( 209.735, 155.603,  -0.253) n=(  0.316,  0.341,  0.886)
	  59	p=( 216.759, 162.999,  -7.174) n=(  0.389,  0.405,  0.827)
	  60	p=( 194.504, 154.632,   2.405) n=(  0.298,  0.034,  0.954)
	  61	p=( 203.400, 162.527,  -0.661) n=(  0.388,  0.185,  0.903)
	  62	p=( 210.424, 169.923,  -7.582) n=(  0.465,  0.328,  0.822)
	  63	p=( 189.517, 161.915,   4.772) n=(  0.366, -0.051,  0.929)
	  64	p=( 198.413, 169.810,   1.706) n=(  0.451,  0.019,  0.892)
	  65	p=( 205.437, 177.206,  -5.215) n=(  0.603,  0.159,  0.782)
	  66	p=( 198.490, 153.288,  11.336) n=( -0.025,  0.380,  0.925)
	  67	p=( 206.754, 159.755,   8.896) n=(  0.149,  0.507,  0.849)
	  68	p=( 214.031, 165.127,   2.970) n=(  0.233,  0.560,  0.795)
	  69	p=( 193.184, 159.067,   8.818) n=(  0.115,  0.218,  0.969)
	  70	p=( 201.448, 165.535,   6.378) n=(  0.216,  0.359,  0.908)
	  71	p=( 208.724, 170.906,   0.453) n=(  0.308,  0.486,  0.818)
	  72	p=( 188.588, 165.635,   8.810) n=(  0.185,  0.131,  0.974)
	  73	p=( 196.852, 172.103,   6.370) n=(  0.277,  0.195,  0.941)
	  74	p=( 204.128, 177.474,   0.444) n=(  0.449,  0.315,  0.836)
	  75	p=( 185.672, 157.563,  15.328) n=(  0.241,  0.847,  0.474)
	  76	p=( 193.776, 150.851,  23.205) n=(  0.375,  0.709,  0.597)
	  77	p=( 201.197, 140.961,  27.803) n=(  0.435,  0.627,  0.647)
	  78	p=( 193.184, 159.067,   8.818) n=(  0.072,  0.795,  0.603)
	  79	p=( 201.288, 152.355,  16.695) n=(  0.219,  0.709,  0.671)
	  80	p=( 208.708, 142.464,  21.293) n=(  0.357,  0.600,  0.716)
	  81	p=( 201.187, 162.858,   4.669) n=( -0.016,  0.753,  0.658)
	  82	p=( 209.291, 156.146,  12.546) n=(  0.051,  0.686,  0.726)
	  83	p=( 216.711, 146.256,  17.143) n=(  0.183,  0.524,  0.832)
	  84	p=( 203.225, 129.892,   8.170) n=(  0.128,  0.207,  0.970)
	  85	p=( 215.641, 133.110,   5.845) n=(  0.340,  0.259,  0.904)
	  86	p=( 226.465, 136.299,  -0.772) n=(  0.440,  0.279,  0.854)
	  87	p=( 200.434, 139.320,   6.524) n=(  0.185, -0.003,  0.983)
	  88	p=( 212.850, 142.538,   4.200) n=(  0.336,  0.089,  0.938)
	  89	p=( 223.675, 145.727,  -2.418) n=(  0.475,  0.177,  0.862)
	  90	p=( 198.789, 148.769,   7.968) n=(  0.211, -0.112,  0.971)
	  91	p=( 211.205, 151.986,   5.644) n=(  0.322, -0.088,  0.943)
	  92	p=( 222.029, 155.176,  -0.974) n=(  0.529, -0.037,  0.848)
	  93	p=( 200.904, 133.426,  -0.693) n=(  0.475,  0.025,  0.880)
	  94	p=( 209.758, 134.881,  -5.509) n=(  0.659,  0.057,  0.750)
	  95	p=( 216.355, 137.036, -13.012) n=(  0.739,  0.072,  0.670)
	  96	p=( 199.809, 141.128,  -0.318) n=(  0.493, -0.191,  0.849)
	  97	p=( 208.663, 142.583,  -5.135) n=(  0.635, -0.113,  0.764)
	  98	p=( 215.260, 144.738, -12.637) n=(  0.755, -0.033,  0.655)
	  99	p=( 200.338, 148.326,   1.990) n=(  0.493, -0.298,  0.817)
	 100	p=( 209.192, 149.781,  -2.826) n=(  0.591, -0.285,  0.754)
	 101	p=( 215.789, 151.936, -10.329) n=(  0.762, -0.248,  0.599)
	 102	p=( 196.080, 135.574,  -2.742) n=(  0.709,  0.033,  0.704)
	 103	p=( 202.084, 129.711,  -8.512) n=(  0.825, -0.097,  0.557)
	 104	p=( 205.655, 124.792, -16.729) n=(  0.866, -0.161,  0.473)
	 105	p=( 199.073, 141.953,  -6.059) n=(  0.608, -0.145,  0.780)
	 106	p=( 205.077, 136.090, -11.829) n=(  0.728, -0.202,  0.655)
	 107	p=( 208.647, 131.172, -20.046) n=(  0.823, -0.253,  0.509)
	 108	p=( 203.817, 147.653,  -7.615) n=(  0.545, -0.234,  0.805)
	 109	p=( 209.820, 141.790, -13.385) n=(  0.607, -0.304,  0.735)
	 110	p=( 213.391, 136.872, -21.602) n=(  0.704, -0.432,  0.564)
	 111	p=( 203.909, 148.123, -10.789) n=( -0.106,  0.164,  0.981)
	 112	p=( 203.906, 158.751, -12.562) n=( -0.105,  0.383,  0.918)
	 113	p=( 203.364, 168.153, -17.874) n=( -0.102,  0.485,  0.869)
	 114	p=( 195.716, 147.946, -11.650) n=(  0.112,  0.163,  0.980)
	 115	p=( 195.713, 158.573, -13.422) n=(  0.060,  0.334,  0.941)
	 116	p=( 195.171, 167.976, -18.734) n=(  0.006,  0.492,  0.870)
	 117	p=( 187.911, 148.651,  -9.961) n=(  0.222,  0.160,  0.962)
	 118	p=( 187.908, 159.278, -11.734) n=(  0.227,  0.274,  0.935)
	 119	p=( 187.366, 168.680, -17.046) n=(  0.226,  0.489,  0.842)
	 120	p=( 202.224, 154.851,  -0.592) n=( -0.131,  0.231,  0.964)
	 121	p=( 198.914, 164.718,  -3.378) n=( -0.208,  0.418,  0.884)
	 122	p=( 195.382, 172.876,  -9.534) n=( -0.225,  0.523,  0.822)
	 123	p=( 194.464, 152.107,  -0.969) n=(  0.084,  0.300,  0.950)
	 124	p=( 191.463, 161.085,  -3.550) n=( -0.023,  0.437,  0.899)
	 125	p=( 187.621, 170.131,  -9.911) n=( -0.130,  0.542,  0.830)
	 126	p=( 186.863, 150.593,   1.079) n=(  0.185,  0.324,  0.928)
	 127	p=( 183.552, 160.460,  -1.707) n=(  0.169,  0.438,  0.883)
	 128	p=( 180.020, 168.617,  -7.863) n=(  0.111,  0.615,  0.780)
	 129	p=( 202.565, 162.100,  10.768) n=(  0.091, -0.610,  0.787)
	 130	p=( 200.434, 171.306,  18.150) n=(  0.048, -0.420,  0.906)
	 131	p=( 197.047, 182.229,  21.896) n=(  0.025, -0.317,  0.948)
	 132	p=( 193.585, 160.276,  10.395) n=(  0.302, -0.553,  0.777)
	 133	p=( 191.455, 169.482,  17.777) n=(  0.218, -0.426,  0.878)
	 134	p=( 188.068, 180.404,  21.523) n=(  0.128, -0.286,  0.950)
	 135	p=( 185.511, 157.217,  12.639) n=(  0.405, -0.513,  0.757)
	 136	p=( 183.381, 166.422,  20.021) n=(  0.387, -0.418,  0.822)
	 137	p=( 179.993, 177.345,  23.767) n=(  0.335, -0.211,  0.918)
	 138	p=( 191.283, 168.671,   8.638) n=(  0.135,  0.045,  0.990)
	 139	p=( 178.833, 166.291,  10.440) n=( -0.089,  0.001,  0.996)
	 140	p=( 166.738, 162.770,   7.906) n=( -0.199, -0.021,  0.980)
	 141	p=( 193.184, 159.067,   8.818) n=(  0.090,  0.257,  0.962)
	 142	p=( 180.733, 156.687,  10.620) n=( -0.071,  0.172,  0.982)
	 143	p=( 168.638, 153.166,   8.086) n=( -0.227,  0.083,  0.970)
	 144	p=( 194.828, 150.284,  12.119) n=(  0.065,  0.362,  0.930)
	 145	p=( 182.378, 147.903,  13.921) n=( -0.050,  0.343,  0.938)
	 146	p=( 170.283, 144.383,  11.387) n=( -0.277,  0.292,  0.915)
	 147	p=( 198.923, 155.986,  -7.906) n=( -0.247,  0.101,  0.964)
	 148	p=( 190.098, 161.479, -10.741) n=( -0.426,  0.213,  0.879)
	 149	p=( 182.197, 165.493, -16.934) n=( -0.508,  0.265,  0.820)
	 150	p=( 194.682, 148.931,  -8.253) n=( -0.128,  0.284,  0.950)
	 151	p=( 185.857, 154.423, -11.087) n=( -0.298,  0.327,  0.897)
	 152	p=( 177.955, 158.437, -17.281) n=( -0.456,  0.359,  0.814)
	 153	p=( 189.775, 142.939,  -6.181) n=( -0.065,  0.373,  0.925)
	 154	p=( 180.950, 148.432,  -9.015) n=( -0.156,  0.435,  0.887)
	 155	p=( 173.048, 152.445, -15.209) n=( -0.332,  0.540,  0.774)
	 156	p=( 207.615, 142.143,  10.193) n=( -0.275,  0.523,  0.807)
	 157	p=( 203.332, 149.163,   4.186) n=( -0.364,  0.665,  0.652)
	 158	p=( 199.477, 153.549,  -4.202) n=( -0.401,  0.723,  0.562)
	 159	p=( 200.893, 138.218,  10.448) n=( -0.080,  0.619,  0.781)
	 160	p=( 196.610, 145.238,   4.442) n=( -0.198,  0.711,  0.675)
	 161	p=( 192.755, 149.623,  -3.947) n=( -0.309,  0.777,  0.548)
	 162	p=( 193.863, 136.189,  12.418) n=(  0.021,  0.657,  0.753)
	 163	p=( 189.580, 143.209,   6.411) n=( -0.022,  0.735,  0.678)
	 164	p=( 185.725, 147.595,  -1.977) n=( -0.108,  0.860,  0.499)
	 165	p=( 197.887, 129.743,  11.381) n=( -0.604, -0.582,  0.545)
	 166	p=( 197.623, 140.066,  22.123) n=( -0.593, -0.410,  0.693)
	 167	p=( 199.368, 153.248,  28.967) n=( -0.576, -0.315,  0.754)
	 168	p=( 188.805, 134.563,   6.466) n=( -0.416, -0.661,  0.625)
	 169	p=( 188.541, 144.886,  17.208) n=( -0.458, -0.514,  0.725)
	 170	p=( 190.286, 158.068,  24.052) n=( -0.485, -0.352,  0.801)
	 171	p=( 178.277, 137.325,   4.357) n=( -0.312, -0.689,  0.654)
	 172	p=( 178.013, 147.649,  15.099) n=( -0.306, -0.605,  0.735)
	 173	p=( 179.758, 160.830,  21.943) n=( -0.282, -0.412,  0.866)
	 174	p=( 191.962, 131.136,  12.503) n=( -0.553,  0.709,  0.439)
	 175	p=( 196.602, 126.494,  25.845) n=( -0.467,  0.620,  0.631)
	 176	p=( 204.720, 119.399,  36.160) n=( -0.415,  0.564,  0.714)
	 177	p=( 200.736, 138.345,  11.912) n=( -0.707,  0.554,  0.439)
	 178	p=( 205.376, 133.703,  25.253) n=( -0.609,  0.529,  0.591)
	 179	p=( 213.494, 126.608,  35.569) n=( -0.491,  0.488,  0.722)
	 180	p=( 207.006, 147.320,  13.499) n=( -0.774,  0.464,  0.431)
	 181	p=( 211.646, 142.678,  26.840) n=( -0.736,  0.420,  0.532)
	 182	p=( 219.764, 135.583,  37.156) n=( -0.629,  0.314,  0.711)
	 183	p=( 179.926, 139.638,  11.346) n=(  0.560,  0.536,  0.632)
	 184	p=( 175.977, 133.251,  20.267) n=(  0.457,  0.393,  0.798)
	 185	p=( 169.897, 123.773,  26.670) n=(  0.402,  0.321,  0.857)
	 186	p=( 187.237, 133.186,  10.340) n=(  0.387,  0.660,  0.644)
	 187	p=( 183.288, 126.799,  19.260) n=(  0.348,  0.529,  0.774)
	 188	p=( 177.208, 117.321,  25.663) n=(  0.314,  0.385,  0.868)
	 189	p=( 195.329, 128.417,  11.990) n=(  0.290,  0.713,  0.639)
	 190	p=( 191.380, 122.030,  20.910) n=(  0.232,  0.646,  0.727)
	 191	p=( 185.300, 112.552,  27.313) n=(  0.121,  0.501,  0.857)
	 192	p=( 203.646, 132.369,   7.908) n=( -0.018, -0.250,  0.968)
	 193	p=( 213.407, 135.132,   8.799) n=(  0.200, -0.181,  0.963)
	 194	p=( 222.412, 139.405,   6.537) n=(  0.305, -0.143,  0.942)
	 195	p=( 201.402, 139.600,   9.736) n=(  0.045, -0.446,  0.894)
	 196	p=( 211.163, 142.363,  10.627) n=(  0.197, -0.348,  0.917)
	 197	p=( 220.168, 146.636,   8.365) n=(  0.342, -0.239,  0.909)
	 198	p=( 199.703, 145.743,  13.833) n=(  0.076, -0.539,  0.839)
	 199	p=( 209.464, 148.506,  14.724) n=(  0.189, -0.508,  0.840)
	 200	p=( 218.468, 152.779,  12.462) n=(  0.406, -0.427,  0.808)
	 201	p=( 196.334, 133.280,   7.976) n=( -0.354, -0.110,  0.929)
	 202	p=( 203.558, 126.368,   9.910) n=( -0.184, -0.260,  0.948)
	 203	p=( 212.108, 120.872,   8.838) n=( -0.095, -0.331,  0.939)
	 204	p=( 201.060, 138.955,  10.450) n=( -0.478, -0.265,  0.837)
	 205	p=( 208.284, 132.043,  12.384) n=( -0.319, -0.345,  0.883)
	 206	p=( 216.834, 126.547,  11.312) n=( -0.152, -0.412,  0.898)
	 207	p=( 204.831, 143.611,  15.088) n=( -0.533, -0.340,  0.775)
	 208	p=( 212.056, 136.699,  17.022) n=( -0.449, -0.421,  0.788)
	 209	p=( 220.606, 131.203,  15.950) n=( -0.265, -0.564,  0.782)
	 210	p=( 183.268, 139.650,  10.963) n=(  0.214, -0.167,  0.962)
	 211	p=( 175.002, 133.758,  11.780) n=(  0.025, -0.294,  0.955)
	 212	p=( 166.962, 128.078,   9.034) n=( -0.070, -0.352,  0.933)
	 213	p=( 187.524, 133.448,   8.940) n=(  0.091,  0.010,  0.996)
	 214	p=( 179.258, 127.557,   9.758) n=( -0.023, -0.132,  0.991)
	 215	p=( 171.217, 121.877,   7.011) n=( -0.136, -0.269,  0.953)
	 216	p=( 191.617, 127.095,   9.483) n=(  0.026,  0.102,  0.994)
	 217	p=( 183.351, 121.204,  10.300) n=( -0.072,  0.038,  0.997)
	 218	p=( 175.311, 115.524,   7.553) n=( -0.265, -0.089,  0.960)
	 219	p=( 186.572, 158.015,   2.191) n=( -0.126,  0.373,  0.919)
	 220	p=( 182.058, 148.751,   5.335) n=( -0.217,  0.168,  0.961)
	 221	p=( 179.099, 138.352,   5.219) n=( -0.258,  0.063,  0.964)
	 222	p=( 193.994, 155.173,   4.366) n=( -0.319,  0.440,  0.840)
	 223	p=( 189.480, 145.909,   7.509) n=( -0.343,  0.269,  0.900)
	 224	p=( 186.521, 135.509,   7.394) n=( -0.357,  0.091,  0.930)
	 225	p=( 200.297, 153.148,   8.886) n=( -0.412,  0.466,  0.783)
	 226	p=( 195.783, 143.883,  12.029) n=( -0.463,  0.364,  0.808)
	 227	p=( 192.824, 133.484,  11.914) n=( -0.545,  0.146,  0.826)
	 228	p=( 191.275, 165.697,   4.751) n=( -0.247, -0.099,  0.964)
	 229	p=( 177.949, 162.447,   0.995) n=( -0.453, -0.149,  0.879)
	 230	p=( 166.880, 158.671,  -7.187) n=( -0.547, -0.171,  0.819)
	 231	p=( 193.994, 155.173,   4.366) n=( -0.295,  0.114,  0.949)
	 232	p=( 180.668, 151.923,   0.610) n=( -0.445,  0.023,  0.895)
	 233	p=( 169.599, 148.146,  -7.572) n=( -0.578, -0.068,  0.813)
	 234	p=( 195.088, 145.028,   7.167) n=( -0.314,  0.221,  0.923)
	 235	p=( 181.762, 141.777,   3.411) n=( -0.422,  0.199,  0.885)
	 236	p=( 170.693, 138.001,  -4.771) n=( -0.620,  0.146,  0.771)
	 237	p=( 180.029, 134.909,   4.597) n=(  0.025, -0.280,  0.960)
	 238	p=( 181.061, 122.832,   1.054) n=(  0.043, -0.489,  0.871)
	 239	p=( 183.015, 112.735,  -6.351) n=(  0.052, -0.584,  0.810)
	 240	p=( 189.648, 135.769,   4.600) n=( -0.192, -0.291,  0.937)
	 241	p=( 190.681, 123.692,   1.057) n=( -0.125, -0.453,  0.883)
	 242	p=( 192.634, 113.595,  -6.348) n=( -0.055, -0.597,  0.800)
	 243	p=( 198.604, 135.204,   7.382) n=( -0.300, -0.292,  0.908)
	 244	p=( 199.637, 123.128,   3.839) n=( -0.295, -0.401,  0.867)
	 245	p=( 201.591, 113.030,  -3.566) n=( -0.271, -0.603,  0.750)
	 246	p=( 183.320, 142.311,   5.675) n=( -0.109, -0.551,  0.828)
	 247	p=( 174.217, 135.623,   0.029) n=( -0.269, -0.657,  0.705)
	 248	p=( 166.850, 130.953,  -9.165) n=( -0.343, -0.697,  0.629)
	 249	p=( 189.957, 136.098,   2.415) n=( -0.255, -0.397,  0.882)
	 250	p=( 180.854, 129.410,  -3.231) n=( -0.344, -0.521,  0.781)
	 251	p=( 173.487, 124.740, -12.425) n=( -0.421, -0.627,  0.656)
	 252	p=( 195.345, 128.433,   1.709) n=( -0.325, -0.311,  0.893)
	 253	p=( 186.242, 121.745,  -3.936) n=( -0.411, -0.366,  0.835)
	 254	p=( 178.875, 117.075, -13.130) n=( -0.564, -0.460,  0.686)
	 255	p=( 192.591, 136.737,   2.146) n=(  0.170, -0.291,  0.941)
	 256	p=( 196.176, 127.833,  -1.257) n=(  0.246, -0.482,  0.841)
	 257	p=( 199.782, 120.784,  -7.720) n=(  0.279, -0.567,  0.775)
	 258	p=( 199.749, 139.786,   1.798) n=( -0.034, -0.369,  0.929)
	 259	p=( 203.335, 130.883,  -1.605) n=(  0.076, -0.500,  0.863)
	 260	p=( 206.940, 123.834,  -8.068) n=(  0.181, -0.613,  0.769)
	 261	p=( 206.893, 141.501,   3.653) n=( -0.138, -0.402,  0.905)
	 262	p=( 210.479, 132.597,   0.249) n=( -0.102, -0.503,  0.858)
	 263	p=( 214.084, 125.548,  -6.214) n=( -0.026, -0.683,  0.730)
	 264	p=( 188.434, 148.390,  -8.603) n=( -0.229, -0.026,  0.973)
	 265	p=( 177.358, 142.985, -11.352) n=( -0.421, -0.123,  0.899)
	 266	p=( 168.355, 137.019, -17.983) n=( -0.509, -0.169,  0.844)
	 267	p=( 192.543, 139.681,  -7.867) n=( -0.315,  0.171,  0.933)
	 268	p=( 181.467, 134.276, -10.616) n=( -0.445,  0.048,  0.894)
	 269	p=( 172.464, 128.310, -17.247) n=( -0.559, -0.075,  0.826)
	 270	p=( 195.159, 131.375,  -4.337) n=( -0.354,  0.269,  0.896)
	 271	p=( 184.083, 125.970,  -7.087) n=( -0.456,  0.223,  0.862)
	 272	p=( 175.080, 120.004, -13.718) n=( -0.639,  0.121,  0.759)
	 273	p=( 185.786, 139.702, -13.502) n=( -0.230, -0.148,  0.962)
	 274	p=( 187.013, 129.670, -14.757) n=( -0.196, -0.368,  0.909)
	 275	p=( 189.804, 120.806, -19.010) n=( -0.175, -0.470,  0.865)
	 276	p=( 193.303, 140.412, -11.592) n=( -0.435, -0.164,  0.886)
	 277	p=( 194.530, 130.381, -12.847) n=( -0.361, -0.331,  0.872)
	 278	p=( 197.321, 121.516, -17.100) n=( -0.276, -0.485,  0.830)
	 279	p=( 199.695, 140.283,  -7.525) n=( -0.532, -0.169,  0.830)
	 280	p=( 200.922, 130.251,  -8.779) n=( -0.519, -0.283,  0.807)
	 281	p=( 203.712, 121.387, -13.032) n=( -0.473, -0.498,  0.727)
	 282	p=( 198.152, 166.961,  11.798) n=( -0.371, -0.114,  0.922)
	 283	p=( 188.220, 174.432,   8.726) n=( -0.538,  0.020,  0.843)
	 284	p=( 179.894, 181.073,   1.537) n=( -0.610,  0.087,  0.787)
	 285	p=( 193.184, 159.067,   8.818) n=( -0.251,  0.063,  0.966)
	 286	p=( 183.251, 166.539,   5.746) n=( -0.412,  0.123,  0.903)
	 287	p=( 174.926, 173.180,  -1.443) n=( -0.558,  0.178,  0.811)
	 288	p=( 187.058, 151.771,   8.802) n=( -0.185,  0.153,  0.971)
	 289	p=( 177.125, 159.243,   5.730) n=( -0.270,  0.225,  0.936)
	 290	p=( 168.800, 165.884,  -1.459) n=( -0.429,  0.359,  0.829)
BBox {166.738 .. 226.465, 112.552 .. 182.229, -32.0831 .. 37.1558}
Faces: 270
	   0	v=(   0,   4,   3) Smooth=0x8 MatID=0
	   1	v=(   0,   1,   4) Smooth=0x8 MatID=0
	   2	v=(   2,   3,   5) Smooth=0x8 MatID=0
	   3	v=(   2,   0,   3) Smooth=0x8 MatID=0
