Log started at: 05:48:44 05/20/13 (Engine Time: 0:00:00:00.005)
0:00:00:03.095 | Failed to load Squall Sound System. | ||
0:00:00:03.096 | Failed to load xPhysics | ||
0:00:00:03.096 | Default world created ( 071CFE90 ) | ||
0:00:00:03.133 | New font 'Tahoma' (size: 10) loaded in 36.582 ms. | ||
0:00:00:03.133 | New pivot (handle: 06FF41FC) is created in 0.175 ms. | ||
0:00:00:03.133 | New camera (handle: 06FFC294) is created in 0.028 ms. | ||
0:00:00:03.133 | New directional light (handle: 06FFD50C) is created in 0.027 ms. | ||
0:00:00:03.133 | New directional light (handle: 070001FC) is created in 0.012 ms. | ||
0:00:00:04.107 | New texture (256x256, handle: 06FF9FC0) created in 6.035 ms. | ||
0:00:00:04.111 | New cube (handle: 07002714) is created in 3.085 ms. | ||
0:00:00:04.111 | New cube (handle: 070058EC) is created in 0.068 ms. | ||
0:00:00:04.112 | New sphere (handle: 0700730C) is created in 1.066 ms. | ||
0:00:00:04.112 | New cube (handle: 0700A12C) is created in 0.052 ms. | ||
0:00:00:04.112 | New cube (handle: 0700C304) is created in 0.052 ms. | ||
0:00:00:06.776 | Entity (070058EC) has no physical body | ||
0:00:00:06.777 | Entity (0700730C) has no physical body | ||
0:00:00:06.790 | Entity (070058EC) has no physical body | ||
0:00:00:06.790 | Entity (0700730C) has no physical body | ||
0:00:00:06.803 | Entity (070058EC) has no physical body | ||
0:00:00:06.803 | Entity (0700730C) has no physical body | ||
0:00:00:06.816 | Entity (070058EC) has no physical body | ||
0:00:00:06.816 | Entity (0700730C) has no physical body | ||
0:00:00:06.830 | Entity (070058EC) has no physical body | ||
0:00:00:06.830 | Entity (0700730C) has no physical body | ||
0:00:00:06.843 | Entity (070058EC) has no physical body | ||
0:00:00:06.843 | Entity (0700730C) has no physical body | ||
0:00:00:06.856 | Entity (070058EC) has no physical body | ||
0:00:00:06.856 | Entity (0700730C) has no physical body | ||
0:00:00:06.871 | Entity (070058EC) has no physical body | ||
0:00:00:06.871 | Entity (0700730C) has no physical body | ||
0:00:00:06.883 | Entity (070058EC) has no physical body | ||
0:00:00:06.883 | Entity (0700730C) has no physical body | ||
0:00:00:06.896 | Entity (070058EC) has no physical body | ||
0:00:00:06.896 | Entity (0700730C) has no physical body | ||
0:00:00:06.910 | Entity (070058EC) has no physical body | ||
0:00:00:06.910 | Entity (0700730C) has no physical body | ||
0:00:00:07.923 | Entity (070058EC) has no physical body | ||
0:00:00:07.923 | Entity (0700730C) has no physical body | ||
0:00:00:07.936 | Entity (070058EC) has no physical body | ||
0:00:00:07.936 | Entity (0700730C) has no physical body | ||
0:00:00:07.949 | Entity (070058EC) has no physical body | ||
0:00:00:07.949 | Entity (0700730C) has no physical body | ||
0:00:00:07.963 | Entity (070058EC) has no physical body | ||
0:00:00:07.963 | Entity (0700730C) has no physical body | ||
0:00:00:07.976 | Entity (070058EC) has no physical body | ||
0:00:00:07.976 | Entity (0700730C) has no physical body | ||
0:00:00:07.990 | Entity (070058EC) has no physical body | ||
0:00:00:07.990 | Entity (0700730C) has no physical body | ||
0:00:00:08.003 | Entity (070058EC) has no physical body | ||
0:00:00:08.003 | Entity (0700730C) has no physical body | ||
0:00:00:08.017 | Entity (070058EC) has no physical body | ||
0:00:00:08.017 | Entity (0700730C) has no physical body | ||
0:00:00:08.029 | Entity (070058EC) has no physical body | ||
0:00:00:08.029 | Entity (0700730C) has no physical body | ||
0:00:00:08.042 | Entity (070058EC) has no physical body | ||
0:00:00:08.043 | Entity (0700730C) has no physical body | ||
0:00:00:08.056 | Entity (070058EC) has no physical body | ||
0:00:00:08.056 | Entity (0700730C) has no physical body | ||
0:00:00:08.682 | Entity (070058EC) has no physical body | ||
0:00:00:08.682 | Entity (0700730C) has no physical body | ||
0:00:00:08.682 | Entity (070058EC) has no physical body | ||
0:00:00:08.683 | Entity (0700730C) has no physical body | ||
Log finished at: 05:48:54 05/20/13 (Engine Time: 0:00:00:09.695)